26 February 2013
In compliance with paragraph 3.63 to 3.66 of the JSE Limited Listings Requirements,
shareholders are hereby notified that Sephaku Holdings ordinary shares (Shares) were
disposed of by two directors of the Company (the Directors).
The Directors collectively disposed of their Shares at a volume weighted average price
of R4.40 per Share in order to satisfy the high demand for access to the Companys shares
by institutional investors. In accordance with paragraph 3.63(b) of the JSE Limited Listings
Requirements, the full details of the individual trades have been included below:
| Name of director: | Lelau Mahuba |
| Category of director: | Executive |
| Name of company: | Sephaku Holdings |
| Date of transaction: | 22 February 2012 |
| Price of securities: | R4.60 per share |
| Number of securities: | 1,150,000 shares |
| Total value of securities: | R5,290,000.00 |
| Class of securities: | Ordinary shares |
| Nature of transaction: | Sale of ordinary shares On-market |
| Interest (direct or indirect): | Direct beneficial |
| Clearance given in terms of Paragraph 3.66: | Yes |
| Name of associate of director: | The Lelau Mahuba Trust |
| Name of director: | Lelau Mahuba |
| Nature of relationship: | Trustee and beneficiary |
| Category of director: | Executive |
| Name of company: | Sephaku Holdings |
| Date of transaction: | 22 February 2012 |
| Price of securities: | R4.20 per share |
| Number of securities: | 1,200,000 shares |
| Total value of securities: | R5,040,000.00 |
| Class of securities: | Ordinary shares |
| Nature of transaction: | Sale of ordinary shares Off-market |
| Interest (direct or indirect): | Indirect beneficial |
| Clearance given in terms of Paragraph 3.66: | Yes |
| Name of director: | Rudolph de Bruin |
| Category of director: | Non-executive |
| Name of company: | Sephaku Holdings |
| Date of transaction: | 22 February 2012 |
| Price of securities: | R4.60 per share |
| Number of securities: | 1,150,000 shares |
| Total value of securities: | R5,290,000.00 |
| Class of securities: | Ordinary shares |
| Nature of transaction: | Sale of ordinary shares On-market |
| Interest (direct or indirect): | Direct beneficial |
| Clearance given in terms of Paragraph 3.66: | Yes |
| Name of director: | Rudolph de Bruin |
| Category of director: | Non-executive |
| Name of company: | Sephaku Holdings |
| Date of transaction: | 22 February 2012 |
| Price of securities: | R4.20 per share |
| Number of securities: | 1,200,000 shares |
| Total value of securities: | R5,040,000.00 |
| Class of securities: | Ordinary shares |
| Nature of transaction: | Sale of ordinary shares Off-market |
| Interest (direct or indirect): | Direct beneficial |
| Clearance given in terms of Paragraph 3.66: | Yes |
Centurion
26 February 2013
Sponsor
QuestCo (Pty) Limited
